Business Studies-I Grade XI (Record no. 42)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00426nam a22001817a 4500 |
| 020 ## - ISBN | |
| ISBN | 9789937303552 |
| 041 ## - LANGUAGE CODE | |
| Language of text | English |
| 082 ## - CALL NUMBER | |
| Class Number | 650 |
| Book Number | BUS |
| 100 ## - MAIN ENTRY--AUTHOR NAME | |
| Personal name | Pant, Prem R. |
| 245 ## - TITLE STATEMENT | |
| Title | Business Studies-I Grade XI |
| 250 ## - EDITION STATEMENT | |
| Edition statement | Revised Ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication | Kathmandu |
| Name of publisher | Buddha Publication |
| Year of publication | 2021AD |
| 300 ## - PHYSICAL DESCRIPTION | |
| Number of Pages | 318p |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Pandey, L.P |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Subedi, Dhruba |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Thapa, Rajan Bikram |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | General Collection |
| Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Full call number | Accession Number | Koha item type |
|---|---|---|---|---|---|---|---|
| Mid Valley Library | Mid Valley Library | General Stacks | 26/09/2024 | 480.00 | 650 BUS | 1523 | General Collection |
| Mid Valley Library | Mid Valley Library | General Stacks | 26/09/2024 | 480.00 | 650 BUS | 1524 | General Collection |
| Mid Valley Library | Mid Valley Library | General Stacks | 26/09/2024 | 480.00 | 650 BUS | 1525 | General Collection |
| Mid Valley Library | Mid Valley Library | General Stacks | 26/09/2024 | 480.00 | 650 BUS | 1526 | General Collection |
| Mid Valley Library | Mid Valley Library | General Stacks | 26/09/2024 | 480.00 | 650 BUS | 1527 | General Collection |
| Mid Valley Library | Mid Valley Library | General Stacks | 26/09/2024 | 480.00 | 650 BUS | 1528 | General Collection |
| Mid Valley Library | Mid Valley Library | General Stacks | 26/09/2024 | 480.00 | 650 BUS | 1529 | General Collection |
| Mid Valley Library | Mid Valley Library | General Stacks | 26/09/2024 | 480.00 | 650 BUS | 1530 | General Collection |
| Mid Valley Library | Mid Valley Library | General Stacks | 26/09/2024 | 480.00 | 650 BUS | 1531 | General Collection |
| Mid Valley Library | Mid Valley Library | General Stacks | 26/09/2024 | 480.00 | 650 BUS | 1532 | General Collection |
| Mid Valley Library | Mid Valley Library | General Stacks | 26/09/2024 | 480.00 | 650 BUS | 1533 | General Collection |
| Mid Valley Library | Mid Valley Library | General Stacks | 26/09/2024 | 480.00 | 650 BUS | 1534 | General Collection |
| Mid Valley Library | Mid Valley Library | General Stacks | 26/09/2024 | 480.00 | 650 BUS | 1535 | General Collection |
| Mid Valley Library | Mid Valley Library | General Stacks | 26/09/2024 | 480.00 | 650 BUS | 1536 | General Collection |
| Mid Valley Library | Mid Valley Library | General Stacks | 26/09/2024 | 480.00 | 650 BUS | 1537 | General Collection |
| Mid Valley Library | Mid Valley Library | General Stacks | 26/09/2024 | 480.00 | 650 BUS | 1538 | General Collection |
| Mid Valley Library | Mid Valley Library | General Stacks | 26/09/2024 | 480.00 | 650 BUS | 1539 | General Collection |
| Mid Valley Library | Mid Valley Library | General Stacks | 26/09/2024 | 480.00 | 650 BUS | 1540 | General Collection |
| Mid Valley Library | Mid Valley Library | General Stacks | 26/09/2024 | 480.00 | 650 BUS | 1541 | General Collection |
