Principles of Economics-II (Record no. 126)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00486nam a22001937a 4500 |
| 020 ## - ISBN | |
| ISBN | 97899373303941 |
| 041 ## - LANGUAGE CODE | |
| Language of text | English |
| 082 ## - CALL NUMBER | |
| Class Number | 330 |
| Book Number | PRI |
| 100 ## - MAIN ENTRY--AUTHOR NAME | |
| Personal name | Paneru, Surendra |
| 245 ## - TITLE STATEMENT | |
| Title | Principles of Economics-II |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 1st ed |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication | Kathmandu |
| Name of publisher | Buddha Publication |
| Year of publication | 2021AD |
| 300 ## - PHYSICAL DESCRIPTION | |
| Number of Pages | 284p |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Khanal, Rajesh Keshar |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Devkota, Shiva Prasad |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Bhusal, Krishna Prasad |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Koirala, Ramchandra |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | General Collection |
| Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Full call number | Accession Number | Koha item type |
|---|---|---|---|---|---|---|---|
| Mid Valley Library | Mid Valley Library | General Stacks | 24/10/2024 | 365.00 | 330 PRI | 2291 | General Collection |
| Mid Valley Library | Mid Valley Library | General Stacks | 24/10/2024 | 365.00 | 330 PRI | 2292 | General Collection |
| Mid Valley Library | Mid Valley Library | General Stacks | 24/10/2024 | 365.00 | 330 PRI | 2293 | General Collection |
| Mid Valley Library | Mid Valley Library | General Stacks | 24/10/2024 | 365.00 | 330 PRI | 2294 | General Collection |
| Mid Valley Library | Mid Valley Library | General Stacks | 24/10/2024 | 365.00 | 330 PRI | 2295 | General Collection |
| Mid Valley Library | Mid Valley Library | General Stacks | 24/10/2024 | 365.00 | 330 PRI | 2296 | General Collection |
| Mid Valley Library | Mid Valley Library | General Stacks | 24/10/2024 | 365.00 | 330 PRI | 2297 | General Collection |
| Mid Valley Library | Mid Valley Library | General Stacks | 24/10/2024 | 365.00 | 330 PRI | 2298 | General Collection |
| Mid Valley Library | Mid Valley Library | General Stacks | 24/10/2024 | 365.00 | 330 PRI | 2299 | General Collection |
| Mid Valley Library | Mid Valley Library | General Stacks | 24/10/2024 | 365.00 | 330 PRI | 2300 | General Collection |
| Mid Valley Library | Mid Valley Library | General Stacks | 24/10/2024 | 365.00 | 330 PRI | 2301 | General Collection |
| Mid Valley Library | Mid Valley Library | General Stacks | 24/10/2024 | 365.00 | 330 PRI | 2302 | General Collection |
| Mid Valley Library | Mid Valley Library | General Stacks | 24/10/2024 | 365.00 | 330 PRI | 2303 | General Collection |
| Mid Valley Library | Mid Valley Library | General Stacks | 24/10/2024 | 365.00 | 330 PRI | 2304 | General Collection |
| Mid Valley Library | Mid Valley Library | General Stacks | 24/10/2024 | 365.00 | 330 PRI | 2305 | General Collection |
| Mid Valley Library | Mid Valley Library | General Stacks | 24/10/2024 | 365.00 | 330 PRI | 2306 | General Collection |
| Mid Valley Library | Mid Valley Library | General Stacks | 24/10/2024 | 365.00 | 330 PRI | 2307 | General Collection |
| Mid Valley Library | Mid Valley Library | General Stacks | 24/10/2024 | 365.00 | 330 PRI | 2308 | General Collection |
